MIS 300 Midterm Grades
Grades were very slightly adjusted upward from the raw score to create a class average of 75% (2.5). Grades over 85% (~3.4) are highlighted in blue. Grades below 60% (<1.0) are highlighted in red. Grades between 60 and 70% (1.0~2.0) are highlighted in orange. The overall median score was close to 75%.
<60% |
60-70% |
70-85% |
>85% |
Click for 2:40 section sorted by ID
Grade Click
here for an answer key
6:30 section, sorted by ID Grade
Click here for an
answer key
Section 11366
Sorted by Grizzly ID
(Ascending Order)
Mean=75
G00010410 | 100 |
G00500327 | 61.2 |
G00517651 | 71.4 |
G00517673 | 68.9 |
G00520425 | 81.6 |
G00520449 | 78.9 |
G00522278 | 81.6 |
G00524948 | 66.3 |
G00525775 | 74 |
G00527647 | 76.5 |
G00528515 | 79.1 |
G00529125 | 76.5 |
G00530782 | 66.3 |
G00534794 | 81.6 |
G00721512 | None |
G00731283 | 79.1 |
G00747123 | 74 |
G00750176 | 94.4 |
G00752658 | 38.3 |
Section 11366
Sorted by Grade
(Descending Order)
Median=76.5
G00010410 | 100 |
G00750176 | 94.4 |
G00520425 | 81.6 |
G00522278 | 81.6 |
G00534794 | 81.6 |
G00528515 | 79.1 |
G00731283 | 79.1 |
G00520449 | 78.9 |
G00527647 | 76.5 |
G00529125 | 76.5 |
G00525775 | 74 |
G00747123 | 74 |
G00517651 | 71.4 |
G00517673 | 68.9 |
G00524948 | 66.3 |
G00530782 | 66.3 |
G00500327 | 61.2 |
G00752658 | 38.3 |
G00721512 | None |
Section 11369
Sorted by Grizzly ID
(Ascending Order)
Mean=75
Grizz ID | % |
G00471370 | 86.3 |
G00478215 | 67.6 |
G00496573 | 72.3 |
G00502351 | 88.6 |
G00512724 | 74.6 |
G00516904 | 58.3 |
G00519733 | 77 |
G00519801 | 72.3 |
G00521163 | 88.6 |
G00522044 | 72.3 |
G00522549 | 65.3 |
G00525327 | 74.6 |
G00525911 | 72.3 |
G00526264 | 86.3 |
G00527170 | 67.6 |
G00527412 | 88.6 |
G00527422 | 74.6 |
G00528284 | 67.6 |
G00530575 | 79.3 |
G00533844 | 86.3 |
G00533989 | 90.9 |
G00534919 | 74.6 |
G00623719 | 86.3 |
G00716976 | 58.3 |
G00717418 | 70 |
G00722964 | 81.6 |
G00728221 | 84 |
G00740737 | 58.3 |
G00752789 | 67.6 |
G00754598 | 60.6 |
G00759497 | 79.3 |
G00763427 | 67.6 |
Section 11369
Sorted by Grade
(Descending Order)
Median= 74.6
G00533989 | 90.9 |
G00502351 | 88.6 |
G00521163 | 88.6 |
G00527412 | 88.6 |
G00471370 | 86.3 |
G00526264 | 86.3 |
G00533844 | 86.3 |
G00623719 | 86.3 |
G00728221 | 84 |
G00722964 | 81.6 |
G00530575 | 79.3 |
G00759497 | 79.3 |
G00519733 | 77 |
G00512724 | 74.6 |
G00525327 | 74.6 |
G00527422 | 74.6 |
G00534919 | 74.6 |
G00496573 | 72.3 |
G00519801 | 72.3 |
G00522044 | 72.3 |
G00525911 | 72.3 |
G00717418 | 70 |
G00478215 | 67.6 |
G00527170 | 67.6 |
G00528284 | 67.6 |
G00752789 | 67.6 |
G00763427 | 67.6 |
G00522549 | 65.3 |
G00754598 | 60.6 |
G00516904 | 58.3 |
G00716976 | 58.3 |
G00740737 | 58.3 |
This webpage last updated on March 5, 2006