Grade Report

MIS 300; Winter 2007

Both sections Combined.

Students who have not taken the final exam by the web page update date are not included below.

Sorted by Griz ID       Oakland
       

%

Submitted
Grizid Peer Project MidT Final Grade Grade
G00010410 100 87.3 104 91 93.0 3.7
G00471370 125 87.4 86 90 90.5 3.5
G00478215 125 87.4 68 65 76.7 2.7
G00496573 125 87.4 72 85 85.7 3.3
G00500327 100 93.8 61 90 86.1 3.3
G00502351 100 98.1 89 101 97.6 3.9
G00512724 100 98.1 75 84 87.8 3.4
G00516904 105 93.1 58 86 84.1 3.2
G00517651 100 89.3 71 69 78.1 2.8
G00517673 100 93.8 69 78 82.6 3.2
G00519733 100 81.5 77 79 80.61 3.1
G00520425 100 89.3 81 84 86.1 3.3
G00520449 100 87.8 79 66 78.1 2.8
G00521163 100 98.1 89 89 92.6 3.6
G00522044 105 93.1 72 96 90.6 3.7
G00522278 100 93.8 81 80 86.2 3.3
G00522549 100 92.4 65 85 84.5 3.2
G00524948 100 87.3 66 63 73.9 2.4
G00525327 100 90.2 75 86 86.1 3.3
G00525775 100 87.8 74 66 77.1 2.7
G00525911 100 90.2 72 81 83.6 3.2
G00526264 100 92.4 86 93 91.7 3.7
G00527170 100 90.2 68 74 79.7 3.0
G00527412 100 98.1 89 101 97.6 3.9
G00527422 100 81.5 75 80 80.6 3.1
G00527647 100 87.3 76 90 86.9 3.4
G00528284 100 90.2 68 80 82.2 3.1
G00528515 100 87.3 79 68 78.4 2.8
G00529125 100 89.3 76 75 81.6 3.1
G00530575 100 90.2 79 83 85.5 3.3
G00530782 100 89.3 66 74 79.1 2.9
G00533844 100 90.2 86 79 85.4 3.3
G00533989 100 92.4 91 86 90.1 3.5
G00534794 100 87.8 81 90 88.1 3.4
G00534919 100 87.6 75 96 89.2 3.5
G00623719 100 92.4 86 89 90.2 3.5
G00716976 100 81.5 58 75 75.4 2.5
G00717418 100 98.1 70 84 86.9 3.4
G00721512 100 93.8 61 61 74.6 2.4
G00722964 125 87.4 82 79 85.0 3.3
G00728221 100 87.6 84 93 89.6 3.5
G00731283 100 87.8 79 74 81.1 3.1
G00740737 100 92.4 58 81 81.6 3.1
G00747123 100 87.8 74 84 84.1 3.2
G00750176 100 93.8 94 93 93.7 3.7
G00752789 95 93.1 68 88 85.9 3.3
G00754598 95 93.1 61 70 77.5 2.7
G00759497 100 87.6 79 85 85.7 3.3
G00763427 100 81.5 68 73 76.3 2.6

Final exam scores are adjusted (multiplied upwards) by a bit to produce an average of about 80%.
Peer scores are from the group members.
Project scores are based on factors as mentioned in Project Central

The table above is UNOFFICIAL and NOT FINAL.

This page last updated on April 26, 2007