PRELIMINARY UNOFFICIAL GRADES
FINAL GRADES HAVE NOT YET BEEN SUBMITTED
ALL GRADES MIS 300 |
||||
CRN 40304 | ||||
GrizzID | Final Exam | Grade % | Grade Pts. | |
G00010255 | 66.6 | 0.774 | 2.7 | |
G00476973 | 82.3 | 0.856 | 3.3 | |
G00478017 | 66.6 | 0.738 | 2.4 | |
G00491304 | 61.8 | 0.722 | 2.2 | |
G00506776 | 87.2 | 0.930 | 3.7 | |
G00516451 | 82.3 | 0.821 | 3.1 | |
G00517650 | 81.1 | 0.893 | 3.5 | |
G00518090 | 71.4 | 0.796 | 2.9 | |
G00518563 | 75.1 | 0.862 | 3.3 | |
G00518726 | 82.3 | 0.859 | 3.3 | |
G00522818 | 79.9 | 0.825 | 3.1 | |
G00525015 | 77.5 | 0.825 | 3.1 | |
G00525035 | 71.4 | 0.818 | 3.1 | |
G00526738 | 82.3 | 0.881 | 3.4 | |
G00527026 | 77.5 | 0.825 | 3.1 | |
G00527611 | 99.3 | 0.947 | 3.8 | |
G00527618 | 72.7 | 0.801 | 3 | |
G00527626 | 77.5 | 0.892 | 3.5 | |
G00527648 | 76.3 | 0.810 | 3.1 | |
G00527652 | 76.3 | 0.869 | 3.4 | |
G00527716 | 64.2 | 0.739 | 2.4 | |
G00528250 | 92.0 | 0.947 | 3.8 | |
G00528688 | 94.5 | 0.904 | 3.5 | |
G00528924 | 98.1 | 0.953 | 3.8 | |
G00530291 | 73.9 | 0.836 | 3.2 | |
G00532206 | 65.4 | 0.783 | 2.8 | |
G00589072 | 71.4 | 0.830 | 3.2 | |
G00711344 | 78.7 | 0.853 | 3.3 | |
G00716517 | 69.0 | 0.816 | 3.1 | |
G00727582 | 65.4 | 0.788 | 2.9 | |
G00735521 | 78.7 | 0.874 | 3.4 | |
G00738243 | 84.8 | 0.909 | 3.6 | |
G00746708 | 72.7 | 0.816 | 3.1 | |
G00755242 | 78.7 | 0.846 | 3.3 | |
G00760403 | 83.6 | 0.841 | 3.2 | |
Averages | 77.4 | 0.792 | 3.19 | |
CRN 45272 | ||||
GrizzID | Final Exam | Grade % | Grade Pts. | |
G00011137 | 63.2 | 0.742 | 2.4 | |
G00011141 | 73.2 | 0.749 | 2.5 | |
G00468608 | 76.9 | 0.818 | 3.1 | |
G00498074 | 63.2 | 0.727 | 2.3 | |
G00498118 | 74.4 | 0.789 | 2.9 | |
G00498259 | 54.6 | 0.616 | 1.2 | |
G00506864 | 84.3 | 0.803 | 3 | |
G00509245 | 69.4 | 0.777 | 2.8 | |
G00517956 | 71.9 | 0.758 | 2.6 | |
G00518179 | 73.2 | 0.732 | 2.3 | |
G00525174 | 74.4 | 0.753 | 2.5 | |
G00526392 | 63.2 | 0.737 | 2.4 | |
G00527460 | 79.4 | 0.788 | 2.9 | |
G00528380 | 68.2 | 0.775 | 2.7 | |
G00528908 | 67.0 | 0.736 | 2.4 | |
G00530067 | 76.9 | 0.821 | 3.1 | |
G00530439 | 68.2 | 0.749 | 2.5 | |
G00531926 | 65.7 | 0.784 | 2.8 | |
G00534414 | 68.2 | 0.813 | 3.1 | |
G00581559 | 74.4 | 0.801 | 3 | |
G00630341 | 85.6 | 0.845 | 3.2 | |
G00635274 | 65.7 | 0.745 | 2.4 | |
G00668411 | 64.5 | 0.690 | 1.9 | |
G00674583 | 90.5 | 0.825 | 3.1 | |
G00716120 | 88.0 | 0.848 | 3.3 | |
G00737147 | 64.5 | 0.713 | 2.1 | |
G00745436 | 70.7 | 0.740 | 2.4 | |
G00749166 | 98.0 | 0.926 | 3.7 | |
G00751105 | 91.8 | 0.885 | 3.4 | |
G00765023 | 67.0 | 0.679 | 1.8 | |
G00766488 | 95.5 | 0.888 | 3.5 | |
Averages | 73.9 | 0.767 | 2.687 |
This webpage last updated December 13, 2006