Midterm Results
Click here to view the exams and the answers.
The following table contains two sections. To the left are the results sorted by ascending GrizzID. To the right are the same results, sorted in decreasing value of grade. There is some adjustment of the grade since there was one error in the grading sheet and it is obvious that a few questions were just too hard (or perhaps badly composed). The grades were adjusted upward by a fraction to make the average of the two sections equal to 75% (i.e., 37.5 out of 50). The results below are the adjusted values.
Adjusted MT Scores (both sections) | |||
Excellent Needs Improvement | |||
Raw scores adjusted to make Average 37.5 (75%) | |||
Sorted by GrizzID | Sorted by Score | ||
GrizzID |
Adjusted MTScore |
GrizzID |
Adjusted MTScore |
G00010255 | 33 | G00506776 | 50 |
G00011137 | 33 | G00528688 | 49 |
G00011141 | 28 | G00527626 | 46 |
G00468608 | 35 | G00528250 | 46 |
G00476973 | 37 | G00498118 | 46 |
G00478017 | 34 | G00751105 | 46 |
G00491304 | 33 | G00517650 | 45 |
G00498074 | 33 | G00738243 | 45 |
G00498118 | 46 | G00534414 | 45 |
G00498259 | 26 | G00527611 | 44 |
G00506776 | 50 | G00530291 | 44 |
G00506864 | 38 | G00589072 | 44 |
G00509245 | 39 | G00716517 | 44 |
G00516451 | 42 | G00581559 | 43 |
G00517650 | 45 | G00716120 | 43 |
G00517956 | 31 | G00749166 | 43 |
G00518090 | 35 | G00518563 | 43 |
G00518179 | 29 | G00526738 | 43 |
G00518563 | 43 | G00528924 | 43 |
G00518726 | 34 | G00598936 | 42 |
G00522818 | 35 | G00635274 | 42 |
G00525015 | 33 | G00766488 | 42 |
G00525035 | 37 | G00516451 | 42 |
G00525174 | 27 | G00735521 | 42 |
G00526392 | 35 | G00527652 | 40 |
G00526738 | 43 | G00727582 | 39 |
G00527026 | 35 | G00755242 | 39 |
G00527460 | 29 | G00509245 | 39 |
G00527611 | 44 | G00531926 | 39 |
G00527618 | 35 | G00630341 | 39 |
G00527626 | 46 | G00506864 | 38 |
G00527648 | 35 | G00530067 | 38 |
G00527652 | 40 | G00528380 | 37 |
G00527716 | 24 | G00476973 | 37 |
G00528250 | 46 | G00525035 | 37 |
G00528380 | 37 | G00518090 | 35 |
G00528688 | 49 | G00522818 | 35 |
G00528908 | 29 | G00527026 | 35 |
G00528924 | 43 | G00527618 | 35 |
G00530067 | 38 | G00527648 | 35 |
G00530291 | 44 | G00711344 | 35 |
G00530439 | 35 | G00746708 | 35 |
G00531926 | 39 | G00760403 | 35 |
G00532206 | 32 | G00468608 | 35 |
G00534414 | 45 | G00526392 | 35 |
G00581559 | 43 | G00530439 | 35 |
G00589072 | 44 | G00674583 | 35 |
G00598936 | 42 | G00478017 | 34 |
G00630341 | 39 | G00518726 | 34 |
G00635274 | 42 | G00010255 | 33 |
G00668411 | 32 | G00491304 | 33 |
G00674583 | 35 | G00525015 | 33 |
G00711344 | 35 | G00011137 | 33 |
G00716120 | 43 | G00498074 | 33 |
G00716517 | 44 | G00668411 | 32 |
G00727582 | 39 | G00745436 | 32 |
G00735521 | 42 | G00532206 | 32 |
G00737147 | 29 | G00517956 | 31 |
G00738243 | 45 | G00518179 | 29 |
G00745436 | 32 | G00527460 | 29 |
G00746708 | 35 | G00528908 | 29 |
G00749166 | 43 | G00737147 | 29 |
G00751105 | 46 | G00011141 | 28 |
G00755242 | 39 | G00525174 | 27 |
G00760403 | 35 | G00498259 | 26 |
G00765023 | 21 | G00527716 | 24 |
G00766488 | 42 | G00765023 | 21 |
This webpage last updated on October 20, 2006.